Here’s your
morning baseball briefing:
All-Star Game is next Tuesday 7/16.
ML games resume next Friday 7/19.
Blog resumes next Monday 7/22.
Game
of the Day for Thursday July 11, 2013:
Boston Red Sox 8, Seattle Mariners 7
The
Red Sox rallied from four runs early, but it this time it wasn’t their regulars
who mounted the comeback. Boston scored
three times in the fourth, all on two out hits by Brock Holt, Julio Iglesias, and
Jacoby Ellsbury. They scored three more
times in the fifth to tie the game at seven, this time behind two-out RBI hits
from Holt and Iglesias again. It took an
extra inning, but the Red Sox scored once in the tenth on Daniel Nava’s two-out
RBI single, and held on to beat the Mariners in Seattle and win the series
three games to one.
Other scores:
Consecutive
days with a walk-off win (where the home team scores the winning run in the
ninth inning or later that immediately ends the game): 0. There
were no walk-off wins on Thursday.
Record
Watch: Manny Machado has 39 doubles this season and is on pace for
68, which would break the all-time record of 67 set by Earl Webb in 1930.
A.L. MVP
Watch: Miguel Cabrera, 3B, Detroit Tigers. Cabrera went 1-3 on Thursday and hit his 30th
home run, putting him on pace to hit .366 with 53 HRS and 167 RBI.
N.L. MVP
Watch: Paul Goldschmidt, 1B, Arizona Diamondbacks. Goldschmidt went 1-1 on Thursday including
three walks and two runs scored, and is on pace to hit .313 with 37 HRS and 135
RBI.
A.L. Cy
Young Watch: Matt Moore, Tampa Bay Rays.
Moore (13-3) beat the Twins on Thursday by allowing three runs in just
over seven innings while striking out ten.
He’s on pace to go 22-5 with 190 strikeouts and a 3.43 ERA.
N.L. Cy
Young Watch: Madison Bumgarner, San Francisco Giants. Bumgarner (10-5) allowed three runs and struck
out six in seven innings in San Diego as he beat the Padres on Thursday for his
tenth win, and is on pace to go 18-9 with 219 strikeouts and a 3.00 ERA.
News &
Notes: New York Yankee shortstop Derek Jeter returned after ankle
surgery and made his season debut on Thursday, going 1-4 with an RBI, but was
pulled in the eighth with a sore quadriceps.
History –
1947 World Series
Winner: The New York Yankees beat the Brooklyn Dodgers 4 games to 3.
The Yankees, led by manager Bucky Harris who managed the
Washington Senators to their only title in 1924, and the Dodgers, led by
manager Burt Shotten, met in a rematch of the 1941 World Series won by New York
in five games. Earlier in Brooklyn
second baseman Jackie Robinson became the first African American player to
compete in major league baseball, breaking the color barrier and winning the
N.L. MVP award, and for the first time, a racially integrated World Series
would be played (Robinson hit .259). In
the series the teams split the first four games with Brooklyn winning Game 4 after
being no-hit for 8 2/3 innings by Bill Bevens.
Down 2-1, they drew two walks with two outs in the ninth before pinch
hitter Cookie Lavagetto lined a double to right that scored two runs in a
dramatic walk-win. The game is forever
known in baseball history as the Cookie Game.
The Yankees won game five 2-1 as Joe DiMaggio hit his second home run of
the series, but Brooklyn won Game 6 to force a Game 7 at Yankee Stadium. New York scored twice in the fourth and once
apiece in the sixth and seventh innings, and combined with reliever Joe Page’s
almost six shutout innings, beat Brooklyn 5-2 for their first title since 1943
and 11th overall. Overall the Yankees
outscored the Dodgers 38-29 and outhit them 67-52. Hall of famers in the series include for New
York: manager Bucky Harris, shortstop Phil Rizzuto, outfielder Joe DiMaggio and
catcher Yogi Berra) his first of 10 World Series titles); and for Brooklyn:
shortstops Arky Vaughn and Pee Wee Reese, second baseman Jackie Robinson, and outfielder
Duke Snider (did not play).
Tomorrow: 1948 World Series – Cleveland Indians vs. Boston Braves
Trivia -
Today’s Question: What year did the Seattle Mariners last make the playoffs?
Yesterday’s
Question What year did the Toronto Blue Jays
last win the American League East?
Answer: 1993. They went on to win their second consecutive
World Series.
Vegas Bet: Lastly, here’s an
actual bet you can make at a Las Vegas Sports Book: Over/Under 6 runs scored in the All-Star game on Tuesday.
Yesterday’s
Bet: Over/Under
6 runs scored today in the White Sox
– Tigers game.
Result: Over. The two teams combined for nine runs, 6-3.
Standings
American League East | National League East | |||||||||
Team | W | L | GB | Strk | Team | W | L | GB | Strk | |
Boston | 57 | 37 | - | W 3 | Atlanta | 53 | 39 | - | W 1 | |
Tampa Bay | 53 | 40 | 3½ | W 8 | Washington | 47 | 45 | 6 | L 1 | |
Baltimore | 51 | 42 | 5½ | W 2 | Philadelphia | 46 | 47 | 7½ | W 1 | |
N.Y. Yankees | 50 | 42 | 6 | W 2 | N.Y. Mets | 40 | 48 | 11 | W 4 | |
Toronto | 44 | 47 | 11½ | L 1 | Miami | 33 | 57 | 19 | W 1 | |
American League Central | National League Central | |||||||||
Team | W | L | GB | Strk | Team | W | L | GB | Strk | |
Detroit | 50 | 41 | - | L 1 | St. Louis | 55 | 35 | - | L 1 | |
Cleveland | 48 | 44 | 2½ | W 1 | Pittsburgh | 54 | 36 | 1 | W 1 | |
Kansas City | 43 | 46 | 6 | L 2 | Cincinnati | 51 | 41 | 5 | L 1 | |
Minnesota | 37 | 52 | 12 | L 5 | Chi. Cubs | 41 | 49 | 14 | W 1 | |
Chi. White Sox | 36 | 53 | 13 | W 1 | Milwaukee | 37 | 54 | 18½ | L 2 | |
American League West | National League West | |||||||||
Team | W | L | GB | Strk | Team | W | L | GB | Strk | |
Oakland | 54 | 38 | - | L 1 | Arizona | 48 | 44 | - | W 1 | |
Texas | 53 | 39 | 1 | L 2 | L.A. Dodgers | 46 | 45 | 1½ | W 5 | |
L.A. Angels | 44 | 46 | 9 | W 1 | Colorado | 44 | 49 | 4½ | L 1 | |
Seattle | 40 | 52 | 14 | L 3 | San Francisco | 41 | 50 | 6½ | W 1 | |
Houston | 32 | 59 | 21½ | L 3 | San Diego | 41 | 52 | 7½ | L 2 |
Weekend Schedule Friday 7/12 – Sunday 7/14 with probable pitchers in parentheses. My picks to win
are highlighted. Thursday’s Picks: 6-6 Overall:
493-366
Times EST
Friday 7-12
4:05 PM | St. Louis | Kelly (0-3) | @ | Chi. Cubs | Villanueva (2-4) |
7:05 PM | N.Y. Mets | Hefner (4-6) | @ | Pittsburgh | Morton (1-2) |
7:05 PM | Minnesota | Diamond (5-8) | @ | N.Y. Yankees | Kuroda (7-6) |
7:05 PM | Chi. White Sox | Danks (2-6) | @ | Philadelphia | Pettibone (5-3) |
7:05 PM | Toronto | Dickey (8-9) | @ | Baltimore | Tillman (10-3) |
7:05 PM | Kansas City | Chen (3-0) | @ | Cleveland | Kluber (6-5) |
7:08 PM | Texas | Grimm (7-6) | @ | Detroit | Fister (6-5) |
7:10 PM | Washington | Strasburg (5-6) | @ | Miami | Eovaldi (1-0) |
7:10 PM | Houston | Keuchel (4-5) | @ | Tampa Bay | Price (3-4) |
7:30 PM | Cincinnati | Arroyo (7-7) | @ | Atlanta | Medlen (6-8) |
9:40 PM | Milwaukee | TBD | @ | Arizona | Corbin (10-1) |
10:05 PM | Boston | Lackey (6-6) | @ | Oakland | Parker (6-6) |
10:10 PM | L.A. Angels | Williams (5-4) | @ | Seattle | Saunders (7-8) |
10:10 PM | Colorado | TBD | @ | L.A. Dodgers | Kershaw (8-5) |
10:10 PM | San Francisco | Gaudin (2-1) | @ | San Diego | TBD |
Saturday 7-13
1:05 PM | Minnesota | Deduno (4-4) | @ | N.Y. Yankees | Hughes (4-8) |
4:05 PM | Cincinnati | Bailey (5-7) | @ | Atlanta | Minor (8-4) |
4:05 PM | Toronto | Redmond (1-1) | @ | Baltimore | Hammel (7-5) |
4:05 PM | Chi. White Sox | Santiago (3-5) | @ | Philadelphia | Lannan (2-3) |
4:10 PM | Houston | Bedard (3-5) | @ | Tampa Bay | Hernandez (4-10) |
7:05 PM | Kansas City | Guthrie (8-6) | @ | Cleveland | Kazmir (4-4) |
7:15 PM | N.Y. Mets | TBD | @ | Pittsburgh | Burnett (4-6) |
7:15 PM | St. Louis | Lynn (11-3) | @ | Chi. Cubs | Garza (5-1) |
7:15 PM | Colorado | Chatwood (5-2) | @ | L.A. Dodgers | Greinke (7-2) |
7:15 PM | Texas | Holland (7-4) | @ | Detroit | Scherzer (13-0) |
7:15 PM | Washington | Haren (4-10) | @ | Miami | Fernandez (5-5) |
10:05 PM | Boston | Lester (8-5) | @ | Oakland | Griffin (7-6) |
10:10 PM | Milwaukee | Lohse (5-6) | @ | Arizona | Delgado (1-3) |
10:10 PM | San Francisco | Lincecum (4-9) | @ | San Diego | Volquez (6-7) |
10:10 PM | L.A. Angels | Weaver (3-4) | @ | Seattle | Hernandez (9-4) |
Sunday 7-14
1:05 PM | Kansas City | Shields (3-6) | @ | Cleveland | Jimenez (6-4) |
1:05 PM | Minnesota | Gibson (1-1) | @ | N.Y. Yankees | Sabathia (9-6) |
1:08 PM | Texas | Perez (2-1) | @ | Detroit | Verlander (9-5) |
1:10 PM | Washington | Jordan (0-1) | @ | Miami | Slowey (3-6) |
1:35 PM | N.Y. Mets | Gee (6-7) | @ | Pittsburgh | Locke (8-2) |
1:35 PM | Chi. White Sox | Quintana (3-2) | @ | Philadelphia | Hamels (3-11) |
1:35 PM | Toronto | Johnson (1-3) | @ | Baltimore | Feldman (7-7) |
1:35 PM | Cincinnati | Cingrani (3-0) | @ | Atlanta | Teheran (6-4) |
1:40 PM | Houston | Norris (6-7) | @ | Tampa Bay | Archer (2-3) |
4:05 PM | Boston | Webster (1-2) | @ | Oakland | Colon (12-3) |
4:10 PM | Milwaukee | Peralta (5-9) | @ | Arizona | Kennedy (3-4) |
4:10 PM | Colorado | Chacin (8-3) | @ | L.A. Dodgers | Nolasco (5-8) |
4:10 PM | L.A. Angels | Blanton (2-10) | @ | Seattle | Iwakuma (7-4) |
4:10 PM | San Francisco | Zito (4-6) | @ | San Diego | Stults (6-7) |
8:05 PM | St. Louis | Wainwright (11-5) | @ | Chi. Cubs | Wood (5-6) |
No comments:
Post a Comment