Here’s
your morning baseball briefing:
Game of
the Day for Thursday July 4, 2013
Arizona Diamondbacks 5, New York Mets 4 (15 innings)
Extra inning games seem to find the New York Mets almost
every week, and on Wednesday they suffered a heart-wrenching loss at home to
Arizona as they continued to tie the score only to lose in 15 innings. It was the second extra inning game of the
four game series, and tenth on the season.
With the game tied 2-2 entering the 13th inning, Arizona scored once to
take a 3-2 lead only to see it vanish as Anthony Recker’s two-out home run in the
bottom of the inning tied the game at 3.
Arizona scored again in the 14th on Martin Prado’s RBI single to take a
4-3 lead, but once again the Mets rallied to tie the game on Kirk Neuwenhuis’s one-out
home run. In the 15th the Mets once
again allowed the Diamondbacks to score a run to take a 5-4 lead on Cliff
Pennington’s RBI single, but this time they couldn’t complete the comeback,
failing to score and putting a sour end to another marathon game.
Rest of
the Day’s Scores:
Consecutive
days with a walk-off win (where the home team scores the winning run in the
ninth inning or later that immediately ends the game): 2 The Chicago White Sox and the Los Angeles Angels of Anaheim
each walked off winners on Wednesday July 4th, setting off fireworks
in both cities.
A.L. MVP
Watch: Adrian Beltre, 3B, Texas Rangers. Beltre went 3-4 on Wednesday with a pair of
home runs (15, 16) and is on pace to hit .303 with 30 HRs, 84 RBI and 92 runs
scored.
N.L. MVP
Watch: Michael Cuddyer, 1B/OF, Colorado Rockies. Cuddyer started up a new hitting streak on
Wednesday by going 2-3 at the plate including hitting his 15th home run as he
also drove in three runs. He’s on pace
to hit .341 with 28 HRs and 100 RBI.
A.L. Cy
Young Watch: Justin Verlander, Detroit Tigers. Verlander (9-5) dominated the Blue Jays in
Toronto on Wednesday by allowing just three hits in seven shutout innings, and
is on pace to go 17-9 with 229 strikeouts and a 3.50 ERA.
N.L. Cy
Young Watch: Adam Wainwright, St. Louis Cardinals. Wainwright (11-5 ) took a 5-3 lead into the
ninth inning on Wednesday but was pulled after allowing a leadoff single. The Cardinal’s bullpen couldn’t hold the lead
and Wainwright was left with a no decision, but in eight innings he allowed
just seven hits and one walk. He’s on
pace to go 21-9 with 228 strikeouts and a 2.35 ERA.
History –
1942 World Series
Winner: The St. Louis Cardinals beat the New York Yankees 4 games to
1.
The Cardinals and Yankees met in the World Series for the
third time (St. Louis won in 1926, the Yankees won in 1928), and the defending
champion Yankees were beaten handily this time in five games as St. Louis won
their first championship since 1934 and their fifth overall. The Yankees won game one 7-4 as Red Ruffing
took a no-hitter into the eighth inning, but the Cardinals rally fell just
short as hall of famer Stan Musial grounded out with the bases loaded to end
the game. St. Louis wouldn’t lose again
as they won the next four games by a combined nine runs, and third baseman Whitey
Kurowski played the hero in Game 5 as he hit a two-run home run in the top of
the ninth inning in New York to break the 2-2 tie and lift the Cardinals to a
4-2 win and the 4-1 series win. For the
series the Cardinals outscored the Yankees 23-18, but were outhit 44-39. Hall of famers in the series included for the
Cardinals: manager Billy Southworth, outfielder Enos Slaughter and first
baseman Stan Musial; and for the Yankees: manager Joe McCarthy, outfielder Joe
DiMaggio, catcher Bill Dickey, second baseman Joe Gordon, shortstop Phil
Rizzuto, and pitcher Red Ruffing.
Tomorrow:
1943 World Series
Trivia -
Today’s Question: What is the record for most extra-inning games played in a
season by one team?
Yesterday’s
Question: What pitcher threw a no-hitter on
July 4th 1983?
Answer: Dave
Righetti of the New York Yankees no-hit the Boston Red Sox in New York and in
front of owner George Steinbrenner, who was celebrating his 53rd birthday.
Vegas Bet: Lastly, here’s an
actual bet you can make at a Las Vegas Sports Book: Over/Under 8 strikeouts by Stephen Strasburg of
the Washington Nationals on Sunday.
Yesterday’s
Bet: Over/Under
2 walks allowed by St. Louis
starting pitcher Adam Wainwright against the Angels.
Result: Under. Wainwright walked just 1 batter in eight innings.
Standings
American League East | National League East | |||||||||
Team | W | L | GB | Strk | Team | W | L | GB | Strk | |
Boston | 53 | 34 | - | W 4 | Atlanta | 49 | 36 | - | L 2 | |
Baltimore | 48 | 38 | 4½ | L 1 | Washington | 43 | 42 | 6 | W 1 | |
N.Y. Yankees | 46 | 39 | 6 | W 4 | Philadelphia | 41 | 45 | 8½ | W 1 | |
Tampa Bay | 46 | 40 | 6½ | W 1 | N.Y. Mets | 35 | 47 | 12½ | L 2 | |
Toronto | 41 | 44 | 11 | L 3 | Miami | 32 | 52 | 16½ | W 2 | |
American League Central | National League Central | |||||||||
Team | W | L | GB | Strk | Team | W | L | GB | Strk | |
Detroit | 46 | 38 | - | W 3 | Pittsburgh | 52 | 32 | - | L 1 | |
Cleveland | 45 | 40 | 1½ | L 2 | St. Louis | 50 | 34 | 2 | L 1 | |
Kansas City | 40 | 42 | 5 | W 2 | Cincinnati | 49 | 36 | 3½ | W 3 | |
Minnesota | 36 | 46 | 9 | L 5 | Chi. Cubs | 36 | 47 | 15½ | L 1 | |
Chi. White Sox | 34 | 48 | 11 | W 1 | Milwaukee | 34 | 50 | 18 | L 1 | |
American League West | National League West | |||||||||
Team | W | L | GB | Strk | Team | W | L | GB | Strk | |
Oakland | 50 | 36 | - | W 1 | Arizona | 44 | 41 | - | W 2 | |
Texas | 49 | 36 | ½ | W 1 | Colorado | 42 | 44 | 2½ | W 1 | |
L.A. Angels | 41 | 44 | 8½ | W 1 | L.A. Dodgers | 40 | 44 | 3½ | L 1 | |
Seattle | 37 | 48 | 12½ | L 1 | San Diego | 40 | 46 | 4½ | L 6 | |
Houston | 31 | 55 | 19 | L 1 | San Francisco | 39 | 45 | 4½ | L 3 |
Weekend Schedule 7/5 – 7/7 with probable pitchers in parentheses. My picks to win
are highlighted. Yesterday’s Picks: 8-6
Overall: 468-340
Times EST
Friday 7-5
4:05 PM | Pittsburgh | Liriano (7-3) | @ | Chi. Cubs | Samardzija (5-7) |
7:05 PM | San Diego | Cashner (5-3) | @ | Washington | Gonzalez (5-3) |
7:05 PM | Atlanta | Hudson (4-7) | @ | Philadelphia | Lee (9-2) |
7:05 PM | Baltimore | Britton (2-2) | @ | N.Y. Yankees | Kuroda (7-5) |
7:05 PM | Detroit | Porcello (4-6) | @ | Cleveland | Masterson (10-6) |
7:07 PM | Minnesota | Correia (6-5) | @ | Toronto | Buehrle (4-5) |
7:10 PM | Chi. White Sox | Axelrod (3-4) | @ | Tampa Bay | Hellickson (7-3) |
7:10 PM | Seattle | Harang (3-7) | @ | Cincinnati | Leake (7-3) |
8:05 PM | Houston | Harrell (5-8) | @ | Texas | Tepesch (3-6) |
8:10 PM | Oakland | Milone (7-7) | @ | Kansas City | Davis (4-6) |
8:10 PM | N.Y. Mets | Wheeler (1-1) | @ | Milwaukee | Lohse (3-6) |
8:15 PM | Miami | Eovaldi (1-0) | @ | St. Louis | Westbrook (4-3) |
9:40 PM | Colorado | De La Rosa (8-4) | @ | Arizona | Cahill (3-10) |
10:05 PM | Boston | Doubront (4-3) | @ | L.A. Angels | Wilson (8-5) |
10:15 PM | L.A. Dodgers | Ryu (6-3) | @ | San Francisco | Bumgarner (8-5) |
Saturday 7-6
1:05 PM | Baltimore | Tillman (9-2) | @ | N.Y. Yankees | Pettitte (5-6) |
1:07 PM | Minnesota | Diamond (5-7) | @ | Toronto | Dickey (7-8) |
2:10 PM | Oakland | Parker (6-6) | @ | Kansas City | Santana (5-5) |
2:15 PM | Miami | Fernandez (4-4) | @ | St. Louis | Kelly (0-3) |
4:05 PM | Pittsburgh | Morton (1-1) | @ | Chi. Cubs | Jackson (4-10) |
4:05 PM | Detroit | Alvarez (1-1) | @ | Cleveland | Masterson (10-6) |
4:05 PM | San Diego | Marquis (9-3) | @ | Washington | Zimmermann (11-3) |
4:10 PM | Seattle | Bonderman (1-2) | @ | Cincinnati | Latos (7-2) |
7:15 PM | N.Y. Mets | Marcum (1-9) | @ | Milwaukee | Gallardo (6-7) |
7:15 PM | Atlanta | Maholm (9-6) | @ | Philadelphia | Kendrick (7-5) |
7:15 PM | Houston | Keuchel (4-4) | @ | Texas | Darvish (8-3) |
7:15 PM | L.A. Dodgers | Fife (3-2) | @ | San Francisco | Kickham (0-2) |
7:15 PM | Chi. White Sox | Sale (5-7) | @ | Tampa Bay | Moore (10-3) |
10:05 PM | Boston | Dempster (5-8) | @ | L.A. Angels | Wilson (8-5) |
10:10 PM | Colorado | Pomeranz (0-1) | @ | Arizona | Miley (4-7) |
Sunday 7-7
1:05 PM | Detroit | Fister (6-5) | @ | Cleveland | Kluber (6-5) |
1:05 PM | Baltimore | Hammel (7-4) | @ | N.Y. Yankees | Hughes (3-7) |
1:07 PM | Minnesota | Deduno (4-2) | @ | Toronto | Redmond (1-1) |
1:10 PM | Seattle | Saunders (5-8) | @ | Cincinnati | Arroyo (7-6) |
1:35 PM | San Diego | Erlin (1-0) | @ | Washington | Strasburg (4-6) |
1:35 PM | Atlanta | Medlen (5-7) | @ | Philadelphia | Pettibone (3-3) |
1:40 PM | Chi. White Sox | Danks (1-5) | @ | Tampa Bay | Price (1-4) |
2:10 PM | N.Y. Mets | Hefner (2-6) | @ | Milwaukee | Peralta (5-9) |
2:10 PM | Oakland | Griffin (6-6) | @ | Kansas City | Mendoza (2-4) |
2:15 PM | Miami | Koehler (1-5) | @ | St. Louis | Lynn (10-2) |
2:20 PM | Pittsburgh | Locke (7-1) | @ | Chi. Cubs | Villanueva (7-4) |
3:05 PM | Houston | Bedard (3-3) | @ | Texas | Grimm (7-5) |
4:05 PM | L.A. Dodgers | Kershaw (6-5) | @ | San Francisco | Lincecum (4-8) |
4:10 PM | Colorado | Oswalt (0-2) | @ | Arizona | Corbin (9-0) |
8:05 PM | Boston | Lackey (5-5) | @ | L.A. Angels | Weaver (1-4) |
No comments:
Post a Comment