Here’s what’s
happening in baseball:
Game of the Day for Tuesday June 11, 2013:
Los Angeles Dodgers 5 Arizona Diamondbacks 3
For the second straight day the Dodgers-Diamondbacks take
top headlines, this time for their play and for the benches clearing brawl that
ensued in the seventh. Arizona starter Ian Kennedy hit Dodger
rookie phenom Yasiel Puig in the face with a fastball, and later hit Zach
Greinke which started the melee. Benched
spilled onto the field and several punches were thrown, resulting in six
players getting ejected, including Kennedy & Puig. The Dodgers scored three runs in the bottom
of the eighth to take a 5-4 lead and close out the come from behind victory.
Rest of the Day’s
Scores:
Consecutive days
with a walk-off win (where the home team scores the winning run in the ninth
inning or later that immediately ends the game): 0.
A.L. MVP
Watch: Edwin Encarnacion, 1B, Toronto
Blue Jays. Encarnacion went 2-4 on
Tuesday with his 18th homer un, and is on pace to hit 45 HRs and
knock in 137 runs.
N.L. MVP
Watch: Andrew McCutchen, OF, Pittsburgh
Pirates. McCuthcen went 2-3 on Tuesday
with two runs scored and a stolen base, and is on pace to hit 17 HRs, drive in
75 runs, and steal 37 bases.
History – 1925
World Series
Winner: The Pittsburgh Pirates defeated the Washington Senators 4
games to 3.
The
Senators repeated as National League champions and built a 3-1 World Series
lead before allowing the Pirates to win three straight games, the first team to
ever comeback from a 3-1 deficit in a best-of-seven series. Walter Johnson won two games for Washington, but lost
game 7 in a heavy downpour, arguably the worse weather conditions for a game 7
ever. The Pirates scored three runs in
the bottom of the eighth of to overcome a 7-6 deficit and hung on to win
9-7. The Senators outscored the Pirates
26-25, but the Pirates outhit them 61-59 for their second World Series title in
franchise history. Hall-of-Famers in the
series included for Pittsburgh Bill McKechnie (manager), outfielders Max Carey
and Kiki Cuyler, and third baseman Pie Traynor; and for Washington manager Bucky Harris, pitchers
Walter Johnson and Stan Coveleski, outfielders Goose Goslin and Sam Rice.
Trivia - Today’s
Question: What team did Edwin Encarnacion begin his career with?
Yesterday’s
Question: Only twice in 108 World Series has the final
game seven reached extra innings. Once
was the Senators in 1924 from above, when was the other and who won the game
and series?
Answer: 1991 when the Minnesota Twins (originally the Washington Senators) won Game 7 on a walk-off single in the tenth inning.
Vegas Bet: Lastly,
here’s an actual bet you can make at a Las Vegas Sports Book: Over/Under 8 strikeouts by Justin Verlander today.
Yesterday’s Bet: Over/Under 6 innings pitched by Pirates prized rookie pitcher Gerrit Cole tonight versus Atlanta.
Result:Over. Cole pitched 6 and a third innings.
Standings
American League East | American League Central | American League West | ||||||||||||||
Team | W | L | GB | Strk | Team | W | L | GB | Strk | Team | W | L | GB | Strk | ||
Boston | 40 | 26 | - | L 1 | Detroit | 36 | 27 | - | W 1 | Texas | 38 | 26 | - | L 1 | ||
N.Y. Yankees | 37 | 27 | 2 | L 1 | Cleveland | 31 | 33 | 5½ | W 1 | Oakland | 39 | 27 | - | W 1 | ||
Baltimore | 37 | 28 | 2½ | W 3 | Kansas City | 29 | 33 | 6½ | L 1 | Seattle | 29 | 37 | 10 | W 2 | ||
Tampa Bay | 35 | 29 | 4 | W 1 | Minnesota | 28 | 33 | 7 | W 1 | L.A. Angels | 27 | 38 | 11½ | L 4 | ||
Toronto | 28 | 36 | 11 | W 1 | Chi. White Sox | 28 | 35 | 8 | L 1 | Houston | 22 | 44 | 17 | L 6 | ||
National League East | National League Central | National League West | ||||||||||||||
Team | W | L | GB | Strk | Team | W | L | GB | Strk | Team | W | L | GB | Strk | ||
Atlanta | 39 | 26 | - | L 2 | St. Louis | 42 | 22 | - | W 2 | Arizona | 36 | 29 | - | L 1 | ||
Washington | 31 | 32 | 7 | L 1 | Cincinnati | 39 | 26 | 3½ | W 2 | Colorado | 35 | 30 | 1 | W 2 | ||
Philadelphia | 31 | 34 | 8 | L 4 | Pittsburgh | 38 | 26 | 4 | W 1 | San Francisco | 33 | 30 | 2 | L 1 | ||
N.Y. Mets | 23 | 36 | 13 | L 3 | Milwaukee | 26 | 38 | 16 | L 1 | San Diego | 31 | 34 | 5 | W 2 | ||
Miami | 19 | 45 | 19½ | W 1 | Chi. Cubs | 25 | 37 | 16 | L 2 | L.A. Dodgers | 28 | 36 | 7½ | W 1 |
Wednesday 6/12 Schedule with probable pitchers in parentheses. My picks to win
are highlighted. Weekend Picks: 9-6 Overall:
384-282
Times EST
12:35 PM | L.A. Angels | Williams (4-2) | @ | Baltimore | Hammel (7-4) |
2:10 PM | Detroit | Verlander (8-4) | @ | Kansas City | Shields (2-6) |
2:20 PM | Cincinnati | Leake (5-3) | @ | Chi. Cubs | Wood (5-4) |
3:40 PM | Atlanta | Maholm (7-4) | @ | San Diego | Volquez (4-5) |
7:05 PM | San Francisco | Zito (4-4) | @ | Pittsburgh | Liriano (4-2) |
7:10 PM | Milwaukee | Figaro (0-0) | @ | Miami | Slowey (2-5) |
7:10 PM | St. Louis | Miller (7-3) | @ | N.Y. Mets | Gee (4-6) |
7:10 PM | Boston | Aceves (2-1) | @ | Tampa Bay | Archer (1-1) |
8:05 PM | Cleveland | Jimenez (4-4) | @ | Texas | Tepesch (3-5) |
8:10 PM | Philadelphia | Cloyd (2-2) | @ | Minnesota | Pelfrey (3-6) |
8:10 PM | Toronto | Rogers (1-2) | @ | Chi. White Sox | Sale (5-4) |
8:40 PM | Washington | Ohlendorf | @ | Colorado | De La Rosa (7-3) |
10:05 PM | N.Y. Yankees | Hughes (3-4) | @ | Oakland | Straily (3-2) |
10:10 PM | Arizona | Corbin (9-0) | @ | L.A. Dodgers | Ryu (6-2) |
10:10 PM | Houston | Lyles (3-1) | @ | Seattle | Bonderman (1-1) |
No comments:
Post a Comment