Here’s
what’s happening in baseball:
Game
of the Day for Thursday 6/6: Boston
Red Sox 6, Texas Rangers 3
The Red Sox came back down 3-0 to stun the Rangers
in Boston, culminating with a three-run walk-off home run by David Ortiz. Texas intentionally walked Dustin Pedroia
before facing Ortiz, hoping to force a double play ball, but Ortiz drove the
first pitch he saw into the right field bleachers for the walk-off win.
Rest
of the Day’s Scores:
Consecutive
days with a walk-off win (where the home team scores the winning run in the
ninth inning or later): 1. Boston
slugger David Ortiz hit a walk-off three run home run in the bottom of the
ninth to beat the Rangers.
A.L.
MVP Watch: Robinson
Cano, 2B, New York Yankees. Cano went
1-3 with a home run (15) and is on pace to hit 41 HRs and drive in 107 runs.
N.L.
MVP Watch: Domonic
Brown, OF, Philadelphia Phillies. Brown
went 2-3 on Thursday with a run scored and two stolen bases, and is on pace to
hit .280 with 47 HRs and 116 RBI.
News
& Notes: Cleveland Indians closer Chris Perez was
charged with marijuana possession after authorities intercepted a package
delivered to his house.
History
– 1922 World Series
Winner: New
York Giants defeated the New York Yankees in five games 4-0-1. For the second consecutive year the Giants
met the Yankees and once again, all five games were played at the Polo Grounds
which housed both teams for the last time as Yankee Stadium would open in
1923. The Giants avoided Babe Ruth’s bat
as they constantly pitched around him, scoring just enough runs in the series
to defeat the Yankees. Game 2 is remembered
for the game ending in a tie as the umpires called the game due to darkness,
and this controversial result had Commissioner Landis unhappy and looking for
answers that would never come. The Giants
outscored the Yankees 18-11 and outhit them 50-32. Hall-of-Famers in the series included for the
Giants manager John McGraw, shortstop Dave Bancroft, second baseman Frankie
Frisch, first baseman George Kelley, and outfielders Casey Stengel & Ross
Youngs; and for the Yankees manager Miller Huggins, third baseman Frank Baker, pitcher
Wait Hoyt, and outfielder Babe Ruth.
Trivia
- Today’s Question: Casey Stengel played outfield for the Gaints championship teams in 1921 & 1922 when they beat the Yankees, but would enter the Hall-of-Fame as a manager after leading the Yankees to 7 World Series. What year did Stengel take over the Yankees.
Yesterday’s
Question: Babe Ruth was sold
from the Boston Red Sox to the New York Yankees for a record amount before the
1920 season. How much was he sold for?
Answer: $100,000
Vegas
Bet: Lastly, here’s
an actual bet you can make at a Las Vegas Sports Book:Over/Under
Yesterday’s
Bet: Over/Under 8 strikeouts today by Detroit pitcher Max Scherzer.
Result: Over. Scherzer struck out 9.
Standings
American League | National League | |||||||||
EAST | W | L | GB | STRK | EAST | W | L | GB | STRK | |
Boston | 37 | 24 | - | Won 1 | Atlanta | 37 | 23 | - | Lost 1 | |
NY Yankees | 35 | 25 | 1.5 | Won 4 | Philadelphia | 31 | 30 | 6.5 | Won 5 | |
Baltimore | 34 | 26 | 2.5 | Won 1 | Washington | 29 | 30 | 7.5 | Lost 1 | |
Tampa Bay | 32 | 27 | 4 | Lost 1 | NY Mets | 23 | 33 | 12 | Won 1 | |
Toronto | 25 | 34 | 11 | Won 1 | Miami | 16 | 44 | 21 | Lost 3 | |
CENTRAL | W | L | GB | STRK | CENTRAL | W | L | GB | STRK | |
Detroit | 32 | 26 | - | Won 1 | St. Louis | 39 | 21 | - | Won 1 | |
Cleveland | 30 | 29 | 2.5 | Lost 4 | Cincinnati | 36 | 24 | 3 | Lost 2 | |
Minnesota | 26 | 31 | 5.5 | Lost 2 | Pittsburgh | 35 | 25 | 4 | Lost 3 | |
Kansas City | 25 | 32 | 6.5 | Won 2 | Chicago Cubs | 24 | 33 | 13.5 | Won 1 | |
Chicago Sox | 25 | 33 | 7 | Lost 1 | Milwaukee | 22 | 37 | 16.5 | Lost 2 | |
WEST | W | L | GB | STRK | WEST | W | L | GB | STRK | |
Texas | 36 | 23 | - | Lost 1 | Arizona | 34 | 26 | - | Lost 1 | |
Oakland | 37 | 25 | 0.5 | Won 2 | San Francisco | 31 | 28 | 2.5 | Lost 1 | |
LA Angels | 26 | 34 | 10.5 | Lost 1 | Colorado | 32 | 29 | 2.5 | Lost 1 | |
Seattle | 26 | 35 | 11 | Lost 2 | San Diego | 28 | 32 | 6 | Won 2 | |
Houston | 22 | 39 | 15 | Lost 1 | LA Dodgers | 26 | 33 | 7.5 | Won 1 |
Friday 6/7 Schedule with probable pitchers in
parentheses. My picks to win are
highlighted. Yesterday’s Picks: 8-3 Overall: 375-276
Times EST
2:20 PM | Pittsburgh | Liriano (3-2) | @ | Chi. Cubs | Wood (5-3) |
7:05 PM | Minnesota | Correia (5-4) | @ | Washington | Gonzalez (3-3) |
7:07 PM | Texas | Tepesch (3-4) | @ | Toronto | Buehrle (2-4) |
7:08 PM | Cleveland | Jimenez (4-3) | @ | Detroit | Verlander (7-4) |
7:10 PM | St. Louis | Wainwright (8-3) | @ | Cincinnati | Leake (5-2) |
7:10 PM | L.A. Angels | Hanson (2-2) | @ | Boston | Doubront (4-2) |
7:10 PM | Baltimore | Hammel (7-3) | @ | Tampa Bay | Archer (0-1) |
7:10 PM | Miami | Fernandez (3-3) | @ | N.Y. Mets | Harvey (5-0) |
8:10 PM | Houston | Lyles (3-1) | @ | Kansas City | Santana (3-5) |
8:10 PM | Philadelphia | Lee (7-2) | @ | Milwaukee | Fiers (1-4) |
8:10 PM | Oakland | Parker (4-6) | @ | Chi. White Sox | Sale (5-3) |
8:40 PM | San Diego | Volquez (4-5) | @ | Colorado | De La Rosa (7-3) |
9:40 PM | San Francisco | Cain (4-3) | @ | Arizona | Corbin (9-0) |
10:10 PM | Atlanta | Maholm (7-4) | @ | L.A. Dodgers | Ryu (6-2) |
10:10 PM | N.Y. Yankees | Kuroda (6-4) | @ | Seattle | Bonderman (0-1) |
No comments:
Post a Comment