Here’s
what’s happening in baseball:
Yesterday
5/2 Games
Boston
3 Toronto 1
Ryan Dempster gave up one run in six innings and Johnny
Gomes had two hits for the Red Sox as Red Sox took two of three from the Blue Jays
in Toronto, and remain the best team in baseball, by record only of course, at 20-8.
Philadelphia
7 Miami 2
Kyle Kendrick allowed two runs in seven innings and
Ryan Howard & Domonic Brown each homered as the Phillies won easily at
home.
Detroit
7 Houston 3 (14 innings)
Victor Martinez tied the game in the eighth, Don
Kelly’s grounder in the 14th broke the 3-3 tie, and Tiger pitchers
struck out 18 Astros for the win.
Washington
3 Atlanta 1
To everyone’s surprise, Dan Haren pitched eight
sharp innings for the Nationals and Denard Span doubled in two runs as the
Washington managed a four-game series split with the Braves.
San
Diego 4 Chicago Cubs 2
The Cubs made several defensive mistakes late as
they blew what was a well pitched game by rookie Travis Wood and allowed the
Padres to win the four-game series 3-1.
St.
Louis 6 Milwaukee 5
Jake Westbrook won his 100th career game
as he allowed just one run in six innings and the Cardinals won game one of the
four-game series with the Brewers in Milwaukee.
Baltimore
5 Los Angeles Angels 2
Chris Tillman tossed eight shutout innings and Nate
McClouth went 2-4 with a homer and three RBI as the Orioles beat the Angels in
Anaheim.
Chicago
White Sox 3 Texas 1
Tyler Flowers provided all the scoring with a 3-run
home run in the sixth as the White Sox took two of three from the Rangers in
Texas.
Tampa
Bay vs. Kansas City (Postponed due to rain, sleet, snow & hail)
News
& Notes: Starting pitcher Roy Oswalt agreed to a
minor league deal with Colorado.
A.L.
MVP Watch: Miguel
Cabrera, 3B, Detroit (2nd mention).
Went 2-4 on Thursday with his 30th RBI, and is on pace for
190 RBI.
N.L.
MVP Watch: Carlos
Gomez, OF, Milwaukee. Went 2-4 on
Thursday with two stolen bases and is on pace for 30 HRs and 30 stolen bases.
History
– San Francisco Giants Team History
The Giants are
one of the oldest and established baseball teams and have won the most games of
any team. They played in the Polo
Grounds Stadium in New York until 1957 when they moved to San Francisco for the
start of the 1958 season. The Giants
have the most Hall of Famers represented in Cooperstown, and have appeared in
19 World Series, winning seven of them, second best in the National League
behind St. Louis. They were World Champions
in 1905, 1921, 1922, 1933, 1954, 2010 & 2012 and have three players in the
top 20 of most career home runs hits, including #1 (Barry Bonds) and #4 (Willie
Mays).
They
play their home games at beautiful AT&T Park overlooking the Bay Bridge,
and again I was lucky enough to tour the stadium with just a few people. Here’s a look at the picturesque AT&T
Park:
Trivia
– Today’s
Question – What former slugger played for 18 seasons with the Giants, wore
number 44, and hit 521 home runs in his career?
Yesterday’s
Question – Who is the Dodgers all-time home run
leader?
Answer
– Duke Snider,
with 407 HRs.
Vegas Bet:
Lastly, here’s an actual bet you can make in Las Vegas casinos:
Over/Under
30 strikeouts by the Houston batters
in the three games with Detroit this weekend.
Yesterday’s Bet: Over/Under
4 runs allowed by Washington pitcher
Dan Haren today vs. Atlanta.
Result: Under. Haren allowed just 1 run.
Standings
American League East | ||||
Team | W | L | GB | Strk |
Boston | 20 | 8 | - | W 2 |
N.Y. Yankees | 17 | 10 | 2½ | W 2 |
Baltimore | 17 | 12 | 3½ | W 1 |
Tampa Bay | 12 | 15 | 7½ | L 2 |
Toronto | 10 | 19 | 10½ | L 2 |
American League Central | ||||
Team | W | L | GB | Strk |
Kansas City | 15 | 10 | - | W 2 |
Detroit | 16 | 11 | - | W 1 |
Minnesota | 12 | 12 | 2½ | W 1 |
Cleveland | 12 | 13 | 3 | W 4 |
Chi. White Sox | 12 | 15 | 4 | W 2 |
American League West | ||||
Team | W | L | GB | Strk |
Texas | 17 | 11 | - | L 2 |
Oakland | 16 | 13 | 1½ | L 1 |
Seattle | 13 | 17 | 5 | W 1 |
L.A. Angels | 10 | 18 | 7 | L 1 |
Houston | 8 | 21 | 9½ | L 3 |
National League | ||||
National League East | ||||
Team | W | L | GB | Strk |
Atlanta | 17 | 11 | - | L 2 |
Washington | 15 | 14 | 2½ | W 2 |
Philadelphia | 13 | 16 | 4½ | W 1 |
N.Y. Mets | 11 | 15 | 5 | W 1 |
Miami | 8 | 21 | 9½ | L 2 |
National League Central | ||||
Team | W | L | GB | Strk |
St. Louis | 17 | 11 | - | W 3 |
Pittsburgh | 16 | 12 | 1 | W 1 |
Milwaukee | 14 | 13 | 2½ | L 2 |
Cincinnati | 15 | 14 | 2½ | L 2 |
Chi. Cubs | 11 | 17 | 6 | L 1 |
National League West | ||||
Team | W | L | GB | Strk |
Colorado | 17 | 11 | - | W 1 |
San Francisco | 16 | 12 | 1 | W 3 |
Arizona | 15 | 13 | 2 | L 3 |
L.A. Dodgers | 13 | 14 | 3½ | L 1 |
San Diego | 11 | 17 | 6 | W 1 |
Friday
5/3 Schedule
with probable pitchers in parentheses.
My picks to win are highlighted. Weekend Picks: 5-3 Overall: 170-144
Times EST
My picks to win are highlighted. Weekend Picks: 5-3 Overall: 170-144
Times EST
2:20 PM | Cincinnati | Leake (1-1) | @ | Chi. Cubs | Villanueva (1-1) |
7:05 PM | Miami | Nolasco (2-2) | @ | Philadelphia | Pettibone (1-0) |
7:05 PM | Washington | Detwiler (1-2) | @ | Pittsburgh | Burnett (2-2) |
7:05 PM | Oakland | Griffin (2-2) | @ | N.Y. Yankees | Sabathia (4-2) |
7:05 PM | Minnesota | Hernandez (1-0) | @ | Cleveland | Kazmir (0-1) |
7:07 PM | Seattle | Hernandez (3-2) | @ | Toronto | Happ (2-1) |
7:30 PM | N.Y. Mets | Marcum (0-1) | @ | Atlanta | Minor (3-2) |
8:05 PM | Boston | Doubront (3-0) | @ | Texas | Holland (1-2) |
8:10 PM | Chi. White Sox | Santiago (0-1) | @ | Kansas City | Guthrie (3-0) |
8:10 PM | St. Louis | Miller (3-2) | @ | Milwaukee | Lohse (1-2) |
8:10 PM | Detroit | Fister (4-0) | @ | Houston | Norris (3-3) |
8:40 PM | Tampa Bay | Moore (5-0) | @ | Colorado | Francis (1-2) |
10:05 PM | Baltimore | Gonzalez (2-1) | @ | L.A. Angels | Vargas (0-3) |
10:10 PM | Arizona | Miley (2-0) | @ | San Diego | Marquis (2-2) |
10:15 PM | L.A. Dodgers | Capuano (0-1) | @ | San Francisco | Zito (3-1) |
Saturday
5/4
1:05 PM | Cincinnati | Cingrani (2-0) | @ | Chi. Cubs | Samardzija (1-4) |
1:05 PM | Oakland | Colon (3-0) | @ | N.Y. Yankees | Hughes (0-2) |
1:05 PM | Minnesota | Correia (3-1) | @ | Cleveland | Jimenez (0-2) |
1:07 PM | Seattle | Iwakuma (2-1) | @ | Toronto | Dickey (2-4) |
4:05 PM | Washington | Strasburg (1-4) | @ | Pittsburgh | Locke (3-1) |
4:05 PM | Baltimore | Britton (0-0) | @ | L.A. Angels | Hanson (2-1) |
4:05 PM | St. Louis | Wainwright (4-1) | @ | Milwaukee | Gallardo (2-1) |
4:05 PM | L.A. Dodgers | Kershaw (3-2) | @ | San Francisco | Vogelsong (1-2) |
7:05 PM | Miami | Fernandez (0-2) | @ | Philadelphia | Hamels (1-3) |
7:10 PM | N.Y. Mets | Niese (2-2) | @ | Atlanta | Teheran (1-0) |
7:10 PM | Chi. White Sox | Axelrod (0-1) | @ | Kansas City | Davis (2-1) |
7:10 PM | Detroit | Scherzer (2-0) | @ | Houston | Harrell (2-2) |
8:05 PM | Boston | Lackey (1-1) | @ | Texas | Ogando (2-2) |
8:10 PM | Tampa Bay | Price (1-2) | @ | Colorado | Garland (2-2) |
8:40 PM | Arizona | Corbin (3-0) | @ | San Diego | Richard (0-2) |
Sunday
5/5
1:05 PM | Oakland | Anderson (1-4) | @ | N.Y. Yankees | Pettitte (3-1) |
1:05 PM | Minnesota | Pelfrey (2-2) | @ | Cleveland | Masterson (4-2) |
1:07 PM | Seattle | Saunders (1-3) | @ | Toronto | Morrow (0-2) |
1:35 PM | Washington | Gonzalez (2-1) | @ | Pittsburgh | Rodriguez (2-0) |
1:35 PM | N.Y. Mets | Harvey (4-0) | @ | Atlanta | Hudson (2-1) |
2:10 PM | St. Louis | Garcia (2-1) | @ | Milwaukee | Estrada (2-1) |
2:10 PM | Chi. White Sox | Quintana (2-0) | @ | Kansas City | Shields (1-2) |
2:20 PM | Cincinnati | Latos (1-0) | @ | Chi. Cubs | Jackson (0-3) |
2:35 PM | Miami | Slowey (0-2) | @ | Philadelphia | Halladay (2-2) |
3:05 PM | Boston | Lester (4-0) | @ | Texas | Darvish (4-1) |
3:35 PM | Baltimore | Hammel (3-1) | @ | L.A. Angels | Richards (1-1) |
4:10 PM | Tampa Bay | Cobb (3-1) | @ | Colorado | De La Rosa (2-2) |
4:10 PM | Detroit | Verlander (2-2) | @ | Houston | Humber (0-5) |
4:10 PM | Arizona | Kennedy (1-2) | @ | San Diego | Volquez (1-3) |
8:05 PM | L.A. Dodgers | Lilly (0-0) | @ | San Francisco | Cain (0-2) |
No comments:
Post a Comment